生产地址:上海市松江区工业园区
销售热线:021-67895388
业务主办:15000098987
图文传真:021-67895399
商务QQ:93862333
公司邮箱:shghfmc@163.com
公司网址:www.ghval.com
产品中心
上海冠环阀门制造有限公司生产的美标高压铸钢闸阀,Z61Y美标高压铸钢闸阀口径:0.6~10.0Mpa,材质:铸钢、不锈钢、合金钢等。
适用标准:
钢制闸阀,API600/API 6D
钢制闸阀,ISO 10434/ISO 14313
温度和压力,ASME B16.34
结构长度,ASME B 16.10
端法兰, ASME B 16.5
对焊端,ASME B 16.25
测试和实验,API 598/API 6D
主要零件材质:
No. | Part Name | ASTM Material | |||||||
Carbon Steel | 1.25Cr-0.5Mo | 2.25Cr-1Mo | 304 Type | 316 Type | 304L Type | 316L Type | 20 Alloy | ||
1 | Body | A216 WCB | A217WC6 | A217 WC9 | A351CF8 | A351CF8M | A351CF3 | A351 CF3M | A351 CN7M |
2 | Yoke | A216 WCB | A217WC6 | A217 WC9 | A351CF8 | A351CF8M | A351CF3 | A351 CF3M | A351 CN7M |
3 | Wedge | WCB+HF | A217 WC6+HF | A217 WC9+H F | A351 CF8 | A351CF8M | A351CF3 | A351 CF3M | A351 CN7M |
4 | Stem | A182 F6a | A182 F11 | A182 F22 | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy |
5 | Seat Ring | A105+HF | A182 F11+HF | A182 F22+HF | NA | NA | NA | NA | NA |
6 | Bonnet | A216 WCB | A217WC6 | A217 WC9 | A351CF8 | A351CF8M | A351CF3 | A351 CF3M | A351 CN7M |
7 | Bonnet Gasket | 304+ Graphite | 304+ Graphite | 304+ Graphite | 304+ Graphite | 316+ Graphite | 304L+ Graphite | 316L+ Graphite | 316+ Graphite |
8 | Adapter Ring | Soft steel | A182 F6a | A182 F6a | A182 F304 | A182 F316 | A182 F304L | A182 F316L | 20-Alloy |
9 | Retainer | A182 F6a | A182 F6a | A182 F6a | A182 F304 | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
10 | Yoke Cap | A216 WCB | A217WC6 | A217 WC9 | A351CF8 | A351CF8 | A351CF8 | A351CF8 | A351CF8 |
11 | Bonnet Bolt | A193 B7 | A193 B7 | A193 B16 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
12 | Bonnet Nut | A194 2H | A194 7 | A194 7 | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
13 | Packing | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
14 | Gland | A276 410 | A276 410 | A276 410 | A276 304 | A276 316 | A276 304L | A276 316L | 20-Alloy |
15 | Gland Flange | A216 WCB | A216WCB | A216WCB | A351CF8 | A351CF8 | A351CF8 | A351CF8 | A351CF8 |
16 | Eyebolt | Carbon steel | A193 B7 | A193 B7 | A193 B8 | A193 B8 | A193 B8 | A193 B8 | A193 B8 |
17 | Eyebolt Nut | Carbon steel | A194 2H | A194 2H | A194 8 | A194 8 | A194 8 | A194 8 | A194 8 |
18 | Eyebolt Pin | A276 410 | A276 411 | A276 412 | A276 304 | A276 304 | A276 304 | A276 304 | A276 304 |
19 | Greas Fitting | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
20 | Stem Nut | Bronze | Bronze "1 | Bronze "1 | Bronze | Bronze | Bronze | Bronze | Bronze |
21 | Jam Nut | Carbon steel | Carbon steel | Carbon steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
22 | Hand Wheel | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron | Malleable iron |
23 | Wheel Nut | Carbon steel | Carbon steel | Carbon steel | Carbon steel+Zn | Carbon steel+Zn | Carbon steel+Zn | Carbon steel+Zn | Carbon steel+Zn |
*1 | Ductile Ni-Resist iron Optional | ||||||||
NA | Integral with vessell |
外形及连接尺寸:
Valve Size | in | 2 | 2.5 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
mm | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
A1 | in | 7.0 | 8.5 | 10.0 | 12.0 | 18.0 | 23.0 | 28.0 | 32.0 | 35.0 | 39.0 | 43.0 | 47.0 | 55.0 | |
mm | 178 | 216 | 254 | 305 | 457 | 584 | 711 | 813 | 889 | 991 | 1092 | 1194 | 1397 | ||
A2 | in | 11.5 | 13.0 | 14.0 | 17.0 | 22 0 | 26.0 | 31.0 | 33.0 | 35.0 | 39.0 | 43.0 | 47.0 | 55.0 | |
mm | 292 | 330 | 356 | 432 | 556 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | ||
A3 | in | 11.62 | 13.12 | 14.12 | 17.12 | 22 12 | 26.12 | 31.12 | 33.12 | 35.12 | 39.12 | 43.12 | 47.25 | 55.38 | |
mm | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | 1200 | 1406 | ||
H | in | 23.2 | 24.8 | 26.3 | 36.0 | 42.5 | 49.9 | 59.5 | 70.5 | 73.1 | 85.1 | 88.6 | 97.2 | 118.1 | |
mm | 590 | 629 | 667 | 914 | 1080 | 1267 | 1511 | 1791 | 1857 | 2162 | 2251 | 2470 | 3000 | ||
W | in | 7.9 | 9.8 | 9.8 | 11.8 | 19.7 | 22.0 | 27.2 | 35.8 | 24.0 | 24.0 | 24.0 | 24.0 | 30.0 | |
mm | 200 | 250 | 250 | 300 | 500 | 560 | 690 | 610 | 610 | 610 | 610 | 610 | 760 | ||
Weight | RF | ib | 154.4 | 209.5 | 220.5 | 326.3 | 540.2 | 705.6 | 948.2 | 1135.6 | 1477.4 | 1995.5 | 2535.8 | 3186.2 | 4586.4 |
kg | 70 | 195 | 100 | 148 | 245 | 320 | 430 | 515 | 670 | 905 | 1150 | 1445 | 2080 | ||
BW | ib | 136.7 | 176.4 | 165.2 | 253.6 | 377.1 | 474.1 | 590.9 | 701.2 | 959.2 | 1256.9 | 1587.6 | 1962.5 | 2833.4 | |
kg | 62 | 80 | 84 | 115 | 171 | 215 | 268 | 318 | 435 | 570 | 720 | 890 | 1285 |